Product Details:
Minimum Order Quantity | 1 Piece |
Brand | western |
Capacity | 332L |
Temperature Range | -17, to -22 |
Number of Doors | Single |
Color | white |
Power source | Electric |
Door Type | Folding Door |
Type | Glass Top |
Product Details:
Brand | Western |
Body Material | Galvanised |
Product Dimensions | 1060(W)x 695(D)x 840(H) |
Doors | Single Door |
Condenser Fan | Yes |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Power Source | Electric |
Door No. | 1 |
Gross Volume | 343 ltr |
No. Of Baskets | 1 |
I Deal In | New Only |
Net Weight | 70 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | western |
Door Type | Folding Door |
Model | SRF500EC |
Color | white |
Net Volume | 132 Kg |
Doors | Single Door |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Power source | Electric |
Gross Volume | 465 ltr |
Dimension Millimeter | 623(W)x 750(D)x 2089(H) |
Cooling Type | -17c to -22c |
I Deal In | New Only |
Product Details:
Brand | Western |
External dimension | 920(W) x 780(D) x 2128 (H) mm |
Internal dimension | 800(W) x 612 (D) x 1595 (H) mm |
Gross Volume | 762 L |
Capacity Net | 672L |
Product Visibility | 0.92 m2 |
Floor Space | 0.72 m2 |
Net Weight | 198 kg |
Model | SRF900 |
Product Details:
Size | Medium |
Brand | Rockwell |
Capacity | 400 L |
Number of Doors | 2 |
Model Name/Number | SFR450DD |
Product Details:
Size | Medium |
Type | up open |
Brand | Voltas |
Capacity | 300 L |
Temperature Range | -17 to -22 , +2 to +8 degree |
Power Consumption | 2 unit |
Number of Doors | 2 door |
Model Name/Number | cf ht 320 dd convertible |
Number of Basket | 1 basket |
Country of Origin | Made in India |
Brand |
|
Model Number |
|
Color |
|
Capacity |
|
Defrost Type |
|
Lid Type |
|
Door Type |
|
Number of Compartments |
|
Lock Present |
|
Inbuilt Lighting |
|
Defrost Water Drain Present |
|
Product Details:
Size | big size |
Type | up open |
Brand | Voltas |
Capacity | 500 l |
Temperature Range | -17 to -22 , +2 to +8 degree |
Power Consumption | 2 unit |
Number of Doors | 2 door |
Model Name/Number | cf ht 500dd convertible |
Number of Basket | 2 basket |
Country of Origin | Made in India |
Brand |
|
Model Number |
|
Color |
|
Capacity |
|
Defrost Type |
|
Lid Type |
|
Door Type |
|
Number of Compartments |
|
Lock Present |
|
Inbuilt Lighting |
|
Defrost Water Drain Present |
|
Power Requirement |
|
Power Consumption |
|
Width |
|
Height |
|
Depth |
|
Weight |
|
Product Details:
Size | big size |
Type | Front Opening |
Brand | Voltas |
Capacity | 300 L |
Temperature Range | -17 to -22 |
Power Consumption | 2 unit |
Number of Doors | 2 door |
Model Name/Number | gsl 320 glass top |
Number of Basket | 1 basket |
Country of Origin | Made in India |
Brand | Voltas |
Capacity | 320 LITRES |
Temperature Range | < -18 Degree Celcius |
Number of Doors | 2 sliding doors |
Model Name/Number | VOLTAS CF GT 320 DD |
Refrigerant Used | R 134 |
Product Dimension | 1195X635X815 |
Product Details:
Size | big size |
Type | Front Opening |
Brand | Voltas |
Capacity | 400 L |
Temperature Range | -17 to -22 degree |
Power Consumption | 2 unit |
Number of Doors | 2 door |
Model Name/Number | Gsl 405 glass top |
Number of Basket | 2 basket |
Country of Origin | Made in India |
Body Material | Aluminium, PCM |
Type | Deep Freezer |
Door Type | Double Door |
Brand | Voltas |
Temperature Range | Less than -18 Deg C |
Enhance your business with Voltas Glass Top Deep Freezers. Best product, least price and price less service with Tata brand.
Features:
Product Details:
Model | NWHF350G |
Energy Consumption | 4.6650 kWh/24 hrs |
Refrigerant | R134a |
Brand | Western |
Internal Dimension | 890 (W)X 490 (D) X 680 (H) |
I Deal In | New Only |
Insulation | 60mm Polyurethane |
External dimension | 1060 (W ) x 655 (D) x 790 (H) mm |
Product Freezing tempreture | -17C to -22 deg C |
Number of basket | 1 |
Ice Cream Loading | 90 Kg |
Product Details:
Model | NWHF250G |
Energy Consumption | 2.6964kWh/24 hrs |
Refrigerant | R134a |
Brand | Western |
External dimension | 760 (W ) x 655 (D) x 795 (H) mm |
Ice Cream Loading | 63 Kg |
Internal dimension | 630 (W ) x 530 (D) x 690 (H) mm |
Gross Volume | 230 L |
Net volume | 222 L |
Foot Print Area | 0.50 sq. m2 |
Product Freezing tempreture | -17C to -22deg C |
Number of basket | 1 |
Insulation | 60mm Polyurethane |
Our company is the foremost in offering WHF225G Glass Top Deep Freezer.
Product Details:
Model | NWHF450G |
Energy Consumption | 5.1372 kWh/24 hrs |
Refrigerant | R134a |
Brand | Western |
External dimension | 1360 (W ) x 655 (D) x 790 (H) mm |
Ice Cream Loading | 132 Kg |
Internal dimension | 1230 (W) x 530 (D) x 675 (H) mm |
Gross Volume | 440 Liters |
Net volume | 423 Liters |
Foot Print Area | 0.89 sq. m2 |
Product Freezing tempreture | -17C to -22deg C |
Number of basket | 2 |
Insulation | 60mm Polyurethane |
Our company is highly esteemed in providing NWHF425G Glass Top Deep Freezer.
Product Details:
Brand | ELANPRO |
Capacity | 428 |
Product Dimensions | 55x28x34 |
Number of Basket | 1 |
Storage Temperature | 8 DegreeC ~ -25 DegreeC |
Model Name | EF 435 |