Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Above 1000 L |
| Number Of Doors | Double Door |
| Door Type | Double Door |
| Temperature Range | +2 to +8 degree |
| Storage Capacity | 905 LITTER |
| Brand | WESTERN |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 10 Shelves |
| Model Name/Number | SRC1005GL |
| Refrigerant Used | COLD DRINK & BRAVERGE |
| Color | white |
| Product Dimension (WxHxD) | External Dimensions (mm) : 1025(W) x 767 (D) X 2102 (H) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| No. of Shelves | 3 Shelves |
| Material | Metal |
| Type Of Counter | Air Cooled |
| Usage/Application | Shop |
| Height | 3.5 Feet |
| Counter Shape | Square |
| Glass Thickness | 12 mm |
| Top Workbench | Glass |
| Color | Black |
| I Deal In | Second Hand Only |
| Onsite Assembly Provided | Yes |
| Led Lighting | No |
| Assembly Required | Yes |
| Refrigeration | No |
Product Details:
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Western |
| Model Name/Number | SRC280-GL |
| Unit Dimension | mm |
| Gross Volume | 216ltr |
| Condensor Fan | Yes |
| Power Source | Electric |
| Refrigeration Type | Compressor Refrigerator |
| Material | Galvanised Body |
| External Dimension Mm | 514(W)x 549(D)x 1515(H) |
| Internal Dimension Mm | 434(W)x 454(D)x 1100(H) |
| Baskets/Shelves | 03 |
| Refrigerant Type | VISI COOLER |
Product Details:
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Western |
| Model Name/Number | SRC 200GL |
| External Dimensions | 514(W) X 549(D) X 1265(H) (in mm ) |
| Internal Dimensions | 434(W) X 454(D) X 650(H) ( in mm) |
| Gross Volume | 167 litres |
| NO Of Shelves | 2 nos |
Visi Cooler is the smartest and easiest ways to preserve and display your products at the same time. The illuminated canopy can be customized to suit your branding needs. While display increases product visibility, visibility increases sales and profit!
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | western |
| Storage Capacity | 585 |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 6 |
| Dimension | na |
| Model Name/Number | SRC752 |
| Temperature Range | 2 TO 8 |
| Refrigerant Used | no |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 320L |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 4 |
| Refrigerant Used | R134a |
| PUF Thickness | 45mm |
| Temperature Range | 0 degree C to 7 degree C |
| Model Name/Number | VC 320 |
| Voltage | 220 VAC |
| Weight | 40 Kg |
| Product Dimension (WxHxD) | 560 x 705x 1680 mm |
| Country of Origin | Made in India |
Product Details:
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Western |
| External Dimensions | 583(W) X 695(D) X 2060(H) |
| Internal Dimensions | 503(W) X 552(D) X 1634(H) |
| Gross Volume | 453Litres |
| No of Shelves | 6nos |
Product Details:
| Minimum Order Quantity | 1 piece |
| Storage Capacity | 167ltr |
| Number Of Doors | 1 |
| Condensor Fan | Yes |
| Net Volume/Effective Volume | Internal Dimension- 434(W)x 454(D)x 850(H) |
| Refrigeration Type | Compressor Refrigerator |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 88 Piece |
| Capacity | 807 L |
| Door Type | Double Door |
| Country of Origin | Made in India |
| WARRANTY | 1 YARE. |
| Color | Whide |
| No . Of Basket / shlves | 6 . nos |
| No , Of Shelves | 300ml 330ml 500ml |
| Temperature Range | +2 TO +8 |
| Facing | 8+7 7+7 7+7 |
| Internal Dimensions (mm) | 945 (W) 538 ( D ) 1365 (H) |
| No , Of Shelves | 10 |
| Model name / no | SRC810HC-GL |
| External Dimensions (mm) | 1025 (W ) 668(D ) 1840 (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 66 Piece |
| Capacity | 70L |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 2 |
| Refrigerant Used | R404a |
| PUF Thickness | 45mm |
| Temperature Range | 2 - 8 DegreeC. |
| Model Name/Number | VC GT 50 |
| Warranty | 1 |
| Voltage | 1 |
| Color | BLACK |
| Product Dimension (WxHxD) | 18 x 20 x 20. |
| Country of Origin | Made in India |
| Lock | YES |
| Defrost | YES |
Additional Information:
Product Details:
| Number Of Doors | 2 |
| Cooler Type | Visi Cooler |
| Brand | western |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | SRC950GL |
| Storage Capacity | 720liter |
| Dimension | 1025 (W) X647 (D) X2102 (H) |
| Color | WESTERN |
| Gross Volume | 720liter |
| Warranty | 1year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 400 L |
| Glass Type | Flat Glass |
| Product Dimensions | 1360 x 695 x 882 |
| Number of Baskets/Shelves | 2 |
| Temperature Range | -17C TO -22C |
| Door Type | Folding Door |
| Model Name/No. | F450GT25 |
| Color | WHITE |
| Defrost Type | Auto-Defrost |
| Warranty | 1+3 YEAR |
| Country of Origin | Made in India |
Product Details:
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Western |
| Model Name/Number | SRC 380GL |
| External Dimensions | 514(W) X 549(D) X 1515(H) |
| Internal Dimensions | 4349(W) X 454 (D) X1100(H) |
| Gross Volume | 216 litres |
| No of Shelves | 3 nos |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Doors | 3 |
| Cooler Type | Visi Cooler |
| Brand | WESTERN |
| Model Name/Number | SRC1800-GL |
| Unit Dimension | 1800(w)x850(d)x2201(h) |
| Color | White |
| Gross Volume | 1900ltr |
| Condensor Fan | Yes |
| Warranty | 1 year |
| Evaporator Fan | Yes |
We are the leading supplier of Visi Cooler Western SRC1800 made available to our clients at competitive prices.
Additional Information:
Product Details:
| Brand | WESTERN |
| Energy Efficiency | 5 Star |
| Power source | Electric |
| External Dimensions | 583(W) X 710(D) X 1838(H) |
| Gross Volume | 379 Litres |
| Internal Dimensions | 503(W) X 552(D) X 1384(H) |
| No of Shelves | 03 nos |
Product Details:
| Number Of Doors | 2 |
| Power source | Electric |
| External Dimensions | 1132(W) X 765(D) X 2100(H) (in mm ) |
| Gross Volume | 1002 litres |
| Internal Dimensions | 1052(W) X 612(D) X 1594(H) |
| NO Of Shelves | 8 nos |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooler Type | Visi Cooler |
| Capacity | 30-60 L |
| Door Type | Single Door |
| Color | White |
| Unit Dimension | 462(W) x 474(D) x 664(H) (MM) |
| Number Of Doors | 1 |
| Model Name/Number | SRC60GL |
| Storage Capacity | 60 LTR |
| Gross Volume | 58 LTR |
| Warranty | 1 Year |
| Refrigeration Type | Compressor Refrigerator |
| Condensor Fan | Yes |
| Voltage | 230 |
| Material | GI |
| Evaporator Fan | No |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Doors | 2 |
| Cooler Type | Visi Cooler |
| Brand | Haier |
| Model Name/Number | SRC1005-GL |
| Unit Dimension | External Dimension 1025(W)x 767(D)x 2102(H) |
| Color | White |
| Gross Volume | 910L |
| Condensor Fan | Yes |
| Net Volume/Effective Volume | Internal Dimension 945(W)x 622(D)x 1597(H) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Door Type | Single Door |
| Number of Doors | Double Door |
| Temperature Range | +2 TO +8 |
| Warranty | 1YAER |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC501HCF--GL |
| Color | WHITE |
| Product Dimension (WxHxD) | 573X667X2007 |
| Country of Origin | Made in India |
Additional Information: