Product Details:
| Cooler Type | Visi Cooler |
| Gross Capacity | 216 |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 4 Shelves |
| Brand | Western |
| Power Consumption | 200 W |
| External Dimension | 514{W} 549{D} 1515{H} |
| Refrigerant | R134a |
| Unit Dimension | mm |
| Number Of Doors | 1 |
| Baskets/Shelves | 03 |
| Model Name/Number | SRC280-GL |
| Refrigerant Type | VISI COOLER |
| Gross Volume | 216ltr |
| Refrigeration Type | Compressor Refrigerator |
| Condensor Fan | Yes |
| Material | Galvanised Body |
| External Dimension Mm | 514(W)x 549(D)x 1515(H) |
| Internal Dimension Mm | 434(W)x 454(D)x 1100(H) |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 908 |
| Door Type | Double Door |
| Number Of Doors | Double Door |
| Capacity | 908 |
| Temperature Range | +2 to +8 degree |
| Number Of Shelves | 12 |
| External Dimension | 1025*767*2121 MM |
| Power Consumption | 600 W |
| Storage Capacity | 905 LITTER |
| Brand | WESTERN |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 10 Shelves |
| Model Name/Number | SRC1005GL |
| Refrigerant Used | COLD DRINK & BRAVERGE |
| Color | white |
| Defrost Type | Auto Defrost |
| Product Dimension (WxHxD) | External Dimensions (mm) : 1025(W) x 767 (D) X 2102 (H) |
| Body Material | Powder Coated |
| Door Glass Type | Double Glass |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| No. of Shelves | 3 Shelves |
| Material | Metal |
| Type Of Counter | Air Cooled |
| Usage/Application | Shop |
| Height | 3.5 Feet |
| Counter Shape | Square |
| Glass Thickness | 12 mm |
| Top Workbench | Glass |
| Color | Black |
| I Deal In | Second Hand Only |
| Onsite Assembly Provided | Yes |
| Led Lighting | No |
| Assembly Required | Yes |
| Refrigeration | No |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Gross Capacity | 60 ltr |
| Cooler Type | Visi Cooler |
| Door Type | Single Door |
| Capacity | 30-60 L |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 2 Shelves |
| External Dimension | 462*474*664 mm |
| Power Consumption | 200 W |
| Color | White |
| Unit Dimension | 462(W) x 474(D) x 664(H) (MM) |
| Number Of Doors | 1 |
| Model Name/Number | SRC60GL |
| Storage Capacity | 60 LTR |
| Gross Volume | 58 LTR |
| Warranty | 1 Year |
| Refrigeration Type | Compressor Refrigerator |
| Condensor Fan | Yes |
| Voltage | 230 |
| Material | GI |
| Evaporator Fan | No |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 167 |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 3 Shelves |
| External Dimension | 514{W} 549{D} 1265{H} |
| Power Consumption | 150 W |
| Refrigerant | R134a |
| Storage Capacity | 167ltr |
| Number Of Doors | 1 |
| Defrost Type | Manual Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| Lock Type | With Lock |
| Condensor Fan | Yes |
| Net Volume/Effective Volume | Internal Dimension- 434(W)x 454(D)x 850(H) |
| Refrigeration Type | Compressor Refrigerator |
| Power Source | Electric |
Product Details:
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Western |
| Model Name/Number | SRC 200GL |
| External Dimensions | 514(W) X 549(D) X 1265(H) (in mm ) |
| Internal Dimensions | 434(W) X 454(D) X 650(H) ( in mm) |
| Gross Volume | 167 litres |
| NO Of Shelves | 2 nos |
Visi Cooler is the smartest and easiest ways to preserve and display your products at the same time. The illuminated canopy can be customized to suit your branding needs. While display increases product visibility, visibility increases sales and profit!
Product Details:
| Gross Capacity | 807 |
| Cooler Type | Visi Cooler |
| Door Type | Double Door |
| Temperature Range | 2 to 8 °C |
| Brand | western |
| Number Of Shelves | 10 |
| External Dimension | 1025{W} 707{D} 2052{H} |
| Power Consumption | 500 W |
| Color | WESTERN |
| Dimension | 1025 (W) X647 (D) X2102 (H) |
| Number Of Doors | 2 |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | SRC950GL |
| Storage Capacity | 720liter |
| Gross Volume | 720liter |
| Warranty | 1year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | western |
| Storage Capacity | 585 |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 6 |
| Dimension | na |
| Model Name/Number | SRC752 |
| Temperature Range | 2 TO 8 |
| Refrigerant Used | no |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Western |
| External Dimensions | 583(W) X 695(D) X 2060(H) |
| Internal Dimensions | 503(W) X 552(D) X 1634(H) |
| Gross Volume | 453Litres |
| No of Shelves | 6nos |
Product Details:
| Gross Capacity | 340 |
| Cooler Type | Visi Cooler |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Brand | Western |
| Number Of Shelves | 5 Shelves |
| External Dimension | 573*655*1740 MM |
| Power Consumption | 300 W |
| Number Of Doors | 1 |
| Model Name/Number | SRC 380GL |
| Refrigerant | R290 |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| External Dimensions | 514(W) X 549(D) X 1515(H) |
| Internal Dimensions | 4349(W) X 454 (D) X1100(H) |
| Gross Volume | 216 litres |
| No of Shelves | 3 nos |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Gross Capacity | 1882 |
| Cooler Type | Visi Cooler |
| Door Type | Three Door |
| Temperature Range | 2 to 8 °C |
| Brand | WESTERN |
| Number Of Shelves | 4 Shelves |
| External Dimension | 1800{W} 850 {D} 2201 {H} |
| Power Consumption | 600 W |
| Color | White |
| Unit Dimension | 1800(w)x850(d)x2201(h) |
| Number Of Doors | 3 |
| Model Name/Number | SRC1800-GL |
| Gross Volume | 1882 |
| Warranty | 1 year |
| Body Material | Powder Coated |
| Door Glass Type | Triple Glass |
| Condensor Fan | Yes |
| Evaporator Fan | Yes |
We are the leading supplier of Visi Cooler Western SRC1800 made available to our clients at competitive prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 88 Piece |
| Gross Capacity | 600 L |
| Door Type | Double Door |
| Capacity | 695 |
| Number Of Shelves | 10 |
| External Dimension | 1025{W} 668{D} 1840{H} |
| Power Consumption | 200 W |
| Country of Origin | Made in India |
| Temperature Range | +2 TO +8 |
| WARRANTY | 1 YARE. |
| Color | Whide |
| No . Of Basket / shlves | 6 . nos |
| No , Of Shelves | 300ml 330ml 500ml |
| Facing | 8+7 7+7 7+7 |
| Internal Dimensions (mm) | 945 (W) 538 ( D ) 1365 (H) |
| Model name / no | SRC810HC-GL |
| External Dimensions (mm) | 1025 (W ) 668(D ) 1840 (H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 400 L |
| Capacity | 400 Ltr |
| Number of Doors | Single Door |
| Door Type | Single Door |
| Temperature Range | +2 TO +8 |
| Number Of Shelves | 6 Shelves |
| External Dimension | 573{w} 667 {d} 2007 {h} |
| Power Consumption | 300 W |
| Warranty | 1YAER |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC501HCF--GL |
| Refrigerant | R290 |
| Color | WHITE |
| Defrost Type | Manual Defrost |
| Product Dimension (WxHxD) | 573X667X2007 |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Glass Type | Flat Glass |
| Capacity | 400 L |
| Gross Capacity | 300–400 L |
| Usage | Ice Cream |
| Door Type | Folding Door |
| Number Of Lids | Double Lid |
| Temperature Range | -17C TO -22C |
| Defrost Type | Manual Defrost |
| Product Dimensions | 1360 x 695 x 882 |
| Number of Baskets/Shelves | 2 |
| Basket Provided | 3 Baskets |
| Model Name/No. | F450GT25 |
| Lock | With Lock |
| Color | White |
| Branding Option | Plain Body |
| Warranty | 1+3 YEAR |
| Country of Origin | Made in India |
Product Details:
| Gross Capacity | 300 L |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 573 (w), 655 (d), 1740(h) |
| Power Consumption | 200 W |
| Refrigerant | R290 |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
Product Details:
| Capacity | 320L |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 4 |
| Refrigerant Used | R134a |
| PUF Thickness | 45mm |
| Temperature Range | 0 degree C to 7 degree C |
| Model Name/Number | VC 320 |
| Voltage | 220 VAC |
| Weight | 40 Kg |
| Product Dimension (WxHxD) | 560 x 705x 1680 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 66 Piece |
| Capacity | 70L |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 2 |
| Refrigerant Used | R404a |
| PUF Thickness | 45mm |
| Temperature Range | 2 - 8 DegreeC. |
| Model Name/Number | VC GT 50 |
| Warranty | 1 |
| Voltage | 1 |
| Color | BLACK |
| Product Dimension (WxHxD) | 18 x 20 x 20. |
| Country of Origin | Made in India |
| Lock | YES |
| Defrost | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Doors | 2 |
| Cooler Type | Visi Cooler |
| Brand | Haier |
| Model Name/Number | SRC1005-GL |
| Unit Dimension | External Dimension 1025(W)x 767(D)x 2102(H) |
| Color | White |
| Gross Volume | 910L |
| Condensor Fan | Yes |
| Net Volume/Effective Volume | Internal Dimension 945(W)x 622(D)x 1597(H) |