Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Powder Coating |
Type | Deep Freezer |
Door Type | Single Door |
Brand | Blue star |
Temperature Range | -24c To +8c |
Capacity | 95 L |
Defrost Type | Manual Defrost |
Color | White |
Warranty | 3 Year |
Product Dimension | 574 (W) x 564(D) x 845(H) |
Inner Cabinet | Stucco /PP |
Modal | CHFSD100DPW |
Refrigerant Used | R134a |
I Deal In | New Only |
Power Supply | 230V/50Hz/1Ph |
Net Weight | 27 Kg |
No. Of Basket | 01 |
Product Details:
Model | NWHD825H |
Brand | Western |
Number Of Basket | 1 Number & Middle Partition |
Insulation | 60mm Polyurethane |
Gross Volume | 806.0 Liters |
Foot Print Area | 1.44 sq. m2 |
External dimension | 1657 (W) x 915 (D) x 861 (H) mm |
Internal dimension | 1530 (W) x 742 (D) x 710 (H) mm |
Net volume | 727.0 Liters |
Energy Consumption | 7.5071 kWh/24 hrs |
Refrigerant | R404a |
Product Freezing temperature | -17 to -22 degree celsius |
Ice Cream Loading | 252 kg |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of WHF825H Hard Top Deep Freezer.
Product Details:
Model | WHF125H |
Brand | Western |
Foot Print Area | 0.36 sq. m2 |
Gross Volume | 102 Liters |
Net Volume | 95 |
Insulation | 60 mm Polyurethane |
External dimension | 555 (W) x 640 (D) x 880 (H) mm |
Internal dimension | 430 (W) x 465 (D) x 515 (H) mm |
Energy Consumption | 1.987kWh/24 hrs |
Refrigerant | R134a |
Product Freezing temperature | -17 to -22 degree celsius |
Number of basket | 1 |
Ice Cream Loading | 36 kg |
We are a most trusted name among the topmost companies in this business, involved in offering WHF125H Hard Top Deep Freezer.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROCKWELL |
Capacity | 563 L |
Type | Top Open |
Temperature Range | -18 TO -23 DEGREE |
Door Type | Top Open Door |
Model Number | SFR550 |
Body Material | PU |
Size | Depth 666 * Height 940 * Width 1402 MM |
Power source | Electric |
Color | White |
Defrost Type | Auto-Defrost |
Refrigerant used | Commercial |
Product Dimensions | Depth 666 * Height 940 * Width 1402 MM |
Automatic Grade | Yes |
Depth | 666 |
Voltage | Single phase 190 - 254 V AC, 50HZ |
Volume | 563 |
Power Supply | AC |
Warranty | 1 Year |
Doors | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Western |
Capacity | 546 |
Doors | TWO |
Model Name/Number | NWHD425H |
Color | White |
Body Material | GI |
Defrost Type | Manual Defrost |
Number Of Basket | 2 |
Weight | 83kg |
Compressor Warranty Period | 1+2 Year |
Warranty | 1+2 Year |
Condenser Fan | yes |
I Deal In | New Only |
Condensor Fan | Yes |
Gross Volume | 454.0 litre |
Automation Grade | C |
Power Source | Electric |
Door Type | Top Open Door |
Type | Hard Top |
External Dimension (mm) | 1360(W) x 695(D) x 840(H) |
Internal Dimension (mm) | 1230 (W) x 530 (D) x 680 (H) |
Product Details:
Model | NWHD525H |
Brand | Western |
Number Of Basket | 2 |
Insulation | 60mm Polyurethane |
Gross Volume | 533 Liters |
Foot Print Area | 1.11 sq. m2 |
External dimension | 1600 (W) x 695 (D) x 840 (H) mm |
Internal dimension | 1480 (W) x 530 (D) x 680 (H) mm |
Net volume | 509 Liters |
Energy Consumption | 5.8531 kWh/24 hrs |
Refrigerant | R134a |
Product Freezing temperature | -17 to -22 degree celsius |
Ice Cream Loading | 165 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Western |
Type | Top Open |
Door Type | Top Open Door |
Model Name/Number | NWHF125H |
Net Volume | 103.0ltr |
Color | White |
Defrost Type | Manual Defrost |
Power Source | Electric |
Body Material | GI |
Features | Indian Manufacturer |
Weight | 45kg |
Doors | single door |
I Deal In | New Only |
External Dimension | 555(W) x 640 (D) x 880(H) |
Internal Dimension | 430 (W) x 465 (D) x 515 (H) |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | GI |
Type | Deep Freezer |
Door Type | Single Door |
Brand | Western |
Power Source | Electric |
Color | White With Gray Border |
Volume Litre | 343.0 Litres |
Exterior Dimensions | 1060(W0 x 695(D) x 840(H) |
I Deal In | New Only |
Net Weight | 70kg |
No. Of Basket | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Western |
Doors | Two Door |
Model Name/Number | EWHD325H |
Color | White |
Body Material | GI |
Weight | 61.5kg |
Refrigerant Used | Use for IceCream Or Coldrink/Milk/etc. |
Net Volume | 343 liters |
Features | Convert to deep freezer or convert to chest cooler |
Power Source | Electric |
Door Type | Top Open Door |
Type | Convertible |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Small |
Type | Front Opening |
Brand | WESTERN |
Capacity | 100 L |
Temperature Range | -17 to -22 & +2 to +8 Degree |
Number of Doors | 1 |
Model Name/Number | NWHD225 H |
Additional Information:
Product Details:
Brand | WESTERN |
Capacity | 100 L |
Refrigerant Used | 555(W) x 640 (D) x 880(H) |
Product Dimensions | 430 (W) x 465 (D) x 515 (H) |
Number of Basket | 1 |
Number of Doors | 1 |
Type | Top Open |
Country of Origin | Made in India |
Brand | Western |
Type | Top Open |
Door Type | Top Open Door |
Model Name/Number | NWHF125H |
Net Volume | 103.0ltr |
Color | White |
Defrost Type | Manual Defrost |
Power Source | Electric |
Body Material | GI |
Features | Indian Manufacturer |
Weight | 45kg |
Doors | single door |
I Deal In | New Only |
Product Details:
Model | WHF425H |
Brand | Western |
Refrigerant | R134a |
Foot Print Area | 0.95 sq. m |
Gross Volume | 443 Liters |
Net Volume | 423 Liters |
Insulation | 60mm Polyurethane |
External dimension | 1360 (W ) x 695 (D) x 840 (H) mm |
Internal dimension | 1230 (W) x 530 (D) x 680 (H) mm |
Energy Consumption | 3.0877 kWh/24 hrs |
Product Freezing temperature | -17 to -22 degree celsius |
Number of basket | 2 |
Ice Cream Loading | 132 Kg |
Our company is highly esteemed in offering WHF425H Hard Top Deep Freezer.
Product Details:
Capacity | 593 |
Brand | western |
Type | Freezer |
Door Type | Top Open Door |
Temperature Range | -23 to -7 |
Model Name/Number | HFW-77MS4 |
Energy Consumption | 230V AC/50Hz |
Product Dimensions | 700(w) x 810(d) x 2050(h) |
Net Volume | 593ltr |
Doors | 2 Door |
Condenser Fan | yes |
Evaporator Fan | Yes |
Body Material | Stainless Steel |
Product Details:
Brand | ELANPRO |
Size | Small |
Access Method | ELANPRO |
Type | Front Opening |
Capacity | 100 L |
Lock Handle Type | Freezer |
Ideal For | Main Door |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Number of Doors | 1 |
Model Name/Number | Ef 135 |
Product Dimensions | 22x24x31 |
Number of Basket | 1 |
Additional Information:
Product Details:
Capacity | 220 |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Model Name/Number | EF 206 / EF 235 |
Number of Basket | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ELAN PRO |
Capacity | 500 L |
Product Dimensions | 66x28x34 |
Number of Basket | 2 |
Number of Doors | 2 |
External Dimension W x D x H | 66x28x34 |
Product Details:
Brand | ELAN PRO |
Capacity | 825 |
Number of Basket | 2 |
Number of Doors | 3 |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Door Type | Top Open Door |
Model Name/Number | EF 825 |
External Dimension W x D x H | 95x27x33 |
Product Details:
Size | Medium |
Brand | Elanpro |
Capacity | 218L - C / 183L - F |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Model Name/Number | EF 415 Combi |
Number of Basket | 2 |
Product Details:
Brand | ELAN PRO |
Capacity | 300L |
Number of Doors | 2 |